Body mass index (BMI) Chart

Photo of author

By urqu

Body mass index (BMI) Chart

Height (M) 0.5 0.55 0.6 0.65 0.7 0.75 0.8 0.85 0.9 0.95 1
           (CM) 50 55 60 65 70 75 80 85 90 95 100
Weight (kg)

 BMI 

10 40.0 33.1 27.8 23.7 20.4 17.8 15.6 13.9 12.3 11.1 10.0
15 60.0 49.6 41.7 35.5 30.6 26.7 23.4 20.6 18.5 16.6 15.0
20 80.0 66.1 55.6 47.4 40.8 35.6 31.3 27.7 24.7 22.1 20.0
25 100.0 82.6 69.4 59.1 51.0 44.4 39.1 34.6 30.9 27.7 25.0
30 120.0 99.2 83.3 70.7 61.2 53.3 46.9 41.5 37.0 33.3 30.0
35 140.0 115.7 97.2 82.4 71.4 62.2 54.7 48.5 43.2 38.9 35.0
40 160.0 132.2 111.1 94.0 81.6 71.1 62.5 55.4 49.4 44.4 40.0
45 180.0 148.8 125.0 105.6 91.8 80.0 70.3 62.3 55.6 50.0 45.0
50 200.0 165.3 138.9 117.3 102.0 88.9 78.1 69.3 61.7 55.5 50.0
55 220.0 181.8 152.8 128.9 112.2 97.8 85.9 76.2 67.9 61.1 55.0
60 240.0 198.4 166.7 140.6 122.4 106.7 93.8 83.1 74.1 66.7 60.0
65 260.0 214.9 180.6 152.2 132.7 115.6 101.6 90.1 80.3 72.2 65.0
70 280.0 231.4 194.4 163.8 142.9 124.4 109.4 97.0 86.4 77.8 70.0
75 300.0 248.0 208.3 175.4 153.1 133.3 117.2 104.6 92.6 83.3 75.0
80 320.0 264.5 222.2 187.2 163.3 142.2 125.0 111.8 98.8 88.9 80.0
85 340.0 281.0 236.1 198.8 173.5 151.1 132.8 118.8 105.0 94.4 85.0
90 360.0 297.5 250.0 210.5 183.7 160.0 140.6 125.7 111.1 100.0 90.0
95 380.0 314.0 263.9 222.1 193.9 168.9 148.4 132.6 117.3 105.6 95.0
100 400.0 330.6 277.8 233.9 204.1 177.8 156.3 138.5 123.5 111.1 100.0
105 420.0 347.1 291.7 245.5 214.3 186.7 164.1 145.4 129.6 116.7 105.0
110 440.0 363.7 305.6 257.2 224.5 195.6 171.9 152.3 135.8 122.2 110.0
115 460.0 380.2 319.4 268.8 234.7 204.4 179.7 159.2 141.9 127.8 115.0
120 480.0 396.7 333.3 280.5 244.9 213.3 187.5 166.2 148.1 133.3 120.0
125 500.0 413.2 347.2 292.1 255.1 222.2 195.3 173.1 154.3 138.9 125.0
130 520.0 429.8 361.1 303.8 265.3 231.1 203.1 180.0 160.5 144.4 130.0
135 540.0 446.3 375.0 315.4 275.5 240.0 210.9 186.9 166.7 150.0 135.0
140 560.0 462.9 388.9 327.0 285.7 248.9 218.8 193.8 172.8 155.6 140.0
145 580.0 479.4 402.8 338.7 295.9 257.8 226.6 200.8 179.0 161.1 145.0
150 600.0 496.0 416.7 350.3 306.1 266.7 234.4 207.7 185.2 166.7 150.0

 

ACFT CALCULATOR

Body mass index (BMI) Chart-2

1 thought on “Body mass index (BMI) Chart”

Leave a Comment