Body mass index (BMI) Chart-2

Photo of author

By urqu

Body mass index (BMI) Chart-2

 Height 1.05 1.1 1.15 1.2 1.25 1.3 1.35 1.4 1.45 1.5 1.55 1.6 1.65 1.7 1.75 1.8 1.85 1.9 1.95 2
105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200
Weight (kg)

 BMI 

10 9.1 8.3 7.6 6.9 6.4 5.9 5.5 5.1 4.8 4.4 4.2 3.9 3.7 3.5 3.3 3.1 2.9 2.8 2.6 2.5
15 13.6 12.4 11.3 10.4 9.6 8.9 8.2 7.7 7.1 6.7 6.4 5.9 5.5 5.2 4.9 4.6 4.4 4.2 3.9 3.8
20 18.1 16.5 15.1 13.9 12.8 11.8 11 10.2 9.5 8.9 8.3 7.8 7.3 6.9 6.5 6.2 5.9 5.5 5.2 5
25 22.7 20.7 18.8 17.4 16 14.8 13.7 12.8 12 11.1 10.4 9.8 9.2 8.7 8.2 7.7 7.3 6.9 6.6 6.3
30 27.2 24.8 22.7 20.8 19.2 17.8 16.5 15.3 14.2 13.3 12.4 11.7 11 10.4 9.8 9.3 8.8 8.3 7.8 7.5
35 31.8 28.9 26.3 24.3 22.4 20.8 19.4 17.9 16.6 15.6 14.5 13.7 13 12.3 11.8 11.2 10.7 10.3 9.8 9.4
40 36.3 33.1 30.3 27.8 25.6 23.7 21.9 20.4 19 17.8 16.7 15.6 14.6 13.8 13.1 12.3 11.7 11.1 10.5 10
45 40.8 37.2 33.8 31.3 28.8 26.6 24.8 23 21.4 20 18.7 17.6 16.6 15.7 14.9 14.2 13.5 12.8 12.2 11.7
50 45.4 41.3 37.8 34.7 32 29.6 27.5 25.5 23.8 22.2 20.8 19.5 18.4 17.3 16.3 15.4 14.6 13.9 13.2 12.5
55 49.9 45.7 41.7 38.2 35.2 32.5 30.2 28.1 26.2 24.4 22.9 21.5 20.3 19.1 18 17.1 16.2 15.4 14.6 13.8
60 54.4 50.2 45.7 41.7 38.4 35.5 32.9 30.6 28.6 26.7 25 23.4 22 20.8 19.6 18.5 17.5 16.6 15.8 15
65 59 54.6 49.7 45.3 41.6 38.3 35.6 33.2 30.9 28.9 27.1 25.5 24 22.7 21.4 20.2 19.2 18.3 17.3 16.3
70 63.5 59.1 53.7 49 44.8 41.2 38.4 35.7 33.3 31.1 29.2 27.3 25.7 24.1 22.9 21.7 20.5 19.4 18.3 17.5
75 68 63.6 57.7 52.1 48 44.8 41.3 38.3 35.7 33.3 30.6 29.3 27.3 25.4 24 22.8 21.6 20.5 19.5 18.8
80 72.6 68 61.7 55.6 51.2 47.4 44.2 41 38.5 35.6 33.3 31.3 29.6 27.8 26.3 25.1 23.8 22.6 21.5 20
85 77.1 72.5 65.7 59.2 54.4 50.6 47.1 43.6 41.2 37.8 35.5 33.2 31.3 29.4 27.9 26.4 25 23.7 22.4 21.3
90 81.6 77 69.7 62.5 57.6 53.9 50.6 46.4 43.8 40 37.9 35.4 33.5 31.8 30.1 28.7 27.3 25.9 24.6 23.8
95 86.2 81.4 73.7 65.9 60.8 57.1 53.6 49.9 46.8 42.2 40.4 38.1 35.8 34.1 32.4 30.8 29.4 28 26.7 25.8
100 90.7 85.9 77.7 69.4 64 60.5 56.8 53.1 48.9 44.4 42.9 40.6 38.4 36.5 34.9 33.3 31.9 30.4 28.9 27.5
105 95.2 90.3 81.7 72.9 67.2 63.8 60.3 56.2 51.8 46.7 45.4 43.3 41 38.9 37.3 35.7 34 32.4 30.8 29.4
110 99.8 94.8 85.7 76.4 70.4 67.1 63.9 59.4 54.7 48.9 47.9 46 43.5 41.2 39.7 38.2 36.6 34.8 32.9 31.3
115 104.3 99.3 89.7 79.9 73.6 70.5 67.1 62.6 57.6 51.1 50.4 48.7 45.9 43.6 41.7 40.2 38.5 36.7 35 33.1
120 108.8 103.8 93.7 83.3 76.8 73.8 70.4 65.9 60.5 53.3 52.9 51.1 48.3 45.9 43.7 42.2 40.5 38.7 37.1 35
125 113.4 108.2 97.7 86.8 80 77.1 73.6 69.1 63.4 55.6 55.4 53.5 50.7 48.2 45.7 44.1 42.5 40.6 39.2 36.9
130 117.9 112.7 101.7 90.3 83.2 80.5 76.9 72.3 66.2 57.8 57.9 55.9 53.1 50.6 47.8 46.1 44.5 42.6 41.3 38.8
135 122.4 117.2 105.7 93.8 86.4 83.8 80.1 75.6 69.1 60 60.4 58.3 55.5 52.9 49.9 48 46.5 44.5 43.3 40.6
140 127 121.6 109.7 97.2 89.6 87.1 83.4 78.8 72 62.2 62.9 60.6 57.9 55.3 51.9 50 48.5 46.6 45.4 42.5
145 131.5 126.1 113.7 100.7 92.8 90.5 86.6 82 74.9 64.4 65.4 63 60.3 57.6 53.9 52 50.5 48.6 47.5 44.4
150 136 130.6 117.7 104.2 96 93.8 89.9 85.3 77.8 66.7 67.9 65.4 62.7 60 55.9 54 52.5 50.7 49.6 46.3

1 thought on “Body mass index (BMI) Chart-2”

Leave a Comment